DATI TECNICI – PINZA FRANTUMATRICE PER CALCESTRUZZO
Modello | CC260 | CC340 | CC420 | CC430 | CC520 | CC700 |
Device carrier | 2650 | 3310 – 5950 | 5510 – 10580 | 5510 – 10580 | 9260 – 19840 | 15430 – 33070 |
Brokk Demolition Robot (type) | 50, 60 | 90, 100 | 160, 180 | 160, 180 | 260 | 400 |
Opening width (in) | 10 | 14 | 17 | 17 | 21 | 26 |
Connection (psi / gal/min) |
2200 – 3900 8 |
2400 – 3900 23 |
250 – 3900 27 |
7300 27 |
2500 – 3900 27 |
2500- 3900 40 |
Rotary unit connection (psi / gal/min) |
– | – | 2900 / 13 | 2900 / 19 | 2900 / 19 | |
Crushing force A (lb) | 49500 | 80900 | 85900 | 85900 | 104800 | 152900 |
Crushing force B (lb) | – | – | 114400 | 114400 | 166800 | 256500 |
Crushing force C (lb) | – | – | 151700 | 151700 | – | – |
Crushing capacity (in) | 10 | 13,5 | 16 | 21 | 24 | |
Cutting force (lb) | 94400 | 213600 | 273100 | 373000 | 209300 | |
Cutting capacity (in) | 1x Ø0.6 | 1x Ø1 | 1x Ø1 | 1x Ø1 | 1x Ø1 | 1x Ø1 |
Hydraulic unit | +++ | +++ | +++ | +++ | +++ | |
Replaceable wear parts | +++ | +++ | +++ | +++ | +++ | |
Options | ||||||
Additional teeth | – | – | +++ | +++ | +++ | |
Rotary unit | – | – | +++ | +++ | +++ | |
Jawset Steel | – | – | +++ | – | +++ |
Scarica i dati tecnici.pdf
Scarica informazioni sul prodotto CC 260.pdf
Scarica informazioni sul prodotto CC 340.pdf
Scarica informazioni sul prodotto CC 430.pdf
Scarica informazioni sul prodotto CC 520.pdf
Scarica informazioni sul prodotto CC 700.pdf